2004 Results
2005  Results
2006  Results

Antigonish Highland Games
RESULTS - 2005
5 Mile Road Race

Last Name First Name Division Min Sec Overall
Placing
Address Race
Number
MacInnis Dylan Open Male 26 26 1 Antigonish 053
Edwards Colin Open Male 26 42 2 Antigonish 190
MacLennan David Masters Male 27 26 3 Scotsburn, NS 148
Rasmussen PJ Open Male 28 15 4 Antigonish 193
McNeil Danniel Open Male 29 04 5 Glace Bay, NS 109
Rasmussen Donald Junior Male 30 14 6 Antigonish 136
Hetherington Bryan Masters Male 30 22 7 Fox Brook 185
MacDonald Jack Masters Male 31 01 8 Guelph, ON 015
MacEachern Bill Masters Male 31 04 9 Louisdale, NS 213
Salter Blair Open Male 31 57 10 Westville 184
Chisholm Chris Masters Male 32 19 11 Dartmouth, NS 235
Stewart Gina Junior Female 32 33 12 Antigonish 054
MacLellan John Masters Male 32 55 13 Doctor’s Brook, NS 082
Bower Nathan Open Male 32 58 14 Halifax 271
Lays Jim Masters Male 33 00 15 Stellarton 124
MacKay Trevor Open Male 33 03 16 Bridgeville, NS 266
Watters Kaitlyn Junior Female 33 06 17 Westville 183
Mills Patrick Open Male 33 25 18 Antigonish 081
Hogberg Anders Open Male 33 28 19 Antigonish 027
MacDonald Charlie Masters Male 33 30 20 Trenton, NS 049
Wallace Glen Open Male 33 31 21 Antigonish 007
Kendall Andrew Masters Male 33 32 22 Antigonish 080
Weaver Darren Open Male 33 34 23 Antigonish 170
Vande Sande Steven Open Male 33 48 24 Antigonish 022
Liem Dave Masters Male 33 53 25 Bedford, NS 014
MacDonnell David Masters Male 33 59 26 Judique, NS 262
MacEachern Leonard Masters Male 34 07 27 Antigonish 169
Stewart Jerome Open Male 34 16 28 Antigonish 091
Thompson Todd Open Male 34 22 29 Antigonish 220
Chisholm Trevor Open Male 34 26 30 Halifax 214
Petitpas Jim Masters Male 34 28 31 Antigonish 194
Cameron Jeanie Masters Female 34 31 32 Antigonish 274
Latimer Kevin Masters Male 34 32 33 Antigonish 025
MacKinnon Chris Open Male 34 35 34 Antigonish 032
Scattolon David Masters Male 34 38 35 Perth, ON 050
Swinkels John Masters Male 34 39 36 Afton, NS 233
Gillis Ron Masters Male 34 41 37 Antigonish 045
King Dannny Open Male 35 00 38 Summerset, NS 073
Brophy Kim Open Female 35 11 39 Antigonish 181
McLane Patrick Open Male 35 26 40 Antigonish 178
Boutilier Scott Open Male 35 27 41 Halifax 212
Thompson Jason Open Male 35 36 42 Halifax 259
Dugas Marilyn Masters Female 35 37 43 Antigonish 084
MacDougall Ron Masters Male 35 40 44 Halifax 093
Stanford Dave Masters Male 35 40 45 Halifax 147
MacGillivray Shauna Open Female 35 43 46 Antigonish 189
Allen Jeff Masters Male 35 46 47 Truro 114
Shipley Chris Open Male 35 50 48 Pictou, NS 219
Colton Paul Open Male 35 54 49 Antigonish 173
MacDonald Zachary Junior Male 36 01 50 Merigomish, NS 028
Latimer Bruce Masters Male 36 03 51 Port Hastings, NS 026
Ward Darryl Open Male 36 15 52 West Lakevale, NS 090
Dober Gerard Masters Male 36 23 53 Antigonish 210
Smith Bryan Open Male 36 24 54 Halifax 065
Schulz Trevor Open Male 36 24 55 Calgary, AB 122
Stewart Donnie Masters Male 36 36 57 Antigonish 064
Murrant Colin Junior Male 36 50 58 Antigonish 198
Somerville Chris Masters Male 36 51 59 Baddeck, NS 249
Mattie Jamie Open Male 36 56 60 Antigonish 171
MacGillvray Vincent Masters Male 37 03 61 Edmonton, AB 070
Arnett Rick Masters Male 37 20 62 Austin, TX, USA 186
Thompson Len Masters Male 37 26 63 Halifax 255
Druhan Charlene Masters Female 37 29 64 Antigonish 029
Molly Mike Open Male 37 31 65 St. Rose, NS 182
Gillis Rory Junior Male 37 35 66 Antigonish 154
Myra Sharon Masters Female 37 36 67 Lunenburg, NS 188
Juurlink Ian Open Male 37 38 68 Antigonish 058
MacDonald Melanie Open Female 37 52 69 Antigonish 177
Hatchette Jim Masters Male 37 56 70 Orleans, ON 111
MacDonald Denise Open Female 37 57 71 Halifax 229
Schmidt Andreas Masters Male 38 01 72 Germany 222
Roach Brian Open Male 38 07 73 Antigonish 100
Farrell Colin Junior Male 38 08 74 Antigonish 160
MacEachern Alex Masters Male 38 09 75 Dartmouth, NS 074
MacDonald Kim Open Female 38 12 76 Ottawa 110
Wallace Bernie Masters Male 38 14 77 Antigonish 132
MacLaughlan Sarah Open Female 38 16 78 Antigonish 239
MacKenzie Mark Open Male 38 21 79 Antigonish 227
MacDougall Kevin Open Male 38 22 80 Antigonish 060
Lausch Becky Masters Female 38 24 81 Antigonish 069
Barter Jamie Open Male 38 27 82 Antigonish 165
Hurst Emily Open Female 38 30 83 Antigonish 240
Nicholas Scott Open Male 38 37 84 Flagstaff, AZ, USA 133
Deering Stephen Junior Male 38 47 85 Antigonish 137
Anderson Tammy Open Female 38 57 86 Antigonish 209
Stokuis Nadia Open Female 38 58 87 Halifax 272
MacKinnon Patty Open Female 38 59 88 Antigonish 031
McCarron Andrew Open Male 39 01 89 Antigonish 196
Murphy Kaitlyn Open Female 39 04 90 Antigonish 089
Chisholm Matthew Open Male 39 10 91 Calgary, AB 159
Stewart Wanda Open Female 39 14 92 Antigonish 092
Chisholm Julia Open Female 39 15 93 Antigonish 217
Chapman Darlene Masters Female 39 18 94 Halifax 094
Penny Mark Open Male 39 20 95 Halifax 044
Hatchette David Masters Male 39 22 96 Dartmouth, NS 112
Stark Paige Open Female 39 24 97 Edmonton, AB 095
Wilson Kiersten Junior Female 39 24 98 Antigonish 033
Thompson Laura Junior Female 39 25 99 Antigonish 253
Wilson Michael Masters Male 39 25 100 Antigonish 034
Warren Chad Open Male 39 32 101 Kentville, NS 226
Laithwaitis Brian Masters Male 39 33 102 Antigonish 203
Warren Devin Open Male 39 40 103 Kentucky 225
Vossen Jeff Open Male 39 42 104 Antigonish 096
MacDonald Andrew Junior Male 39 44 105 Antigonish 125
MacKinnon Scott Open Male 39 45 106 Antigonish 123
Latimer Jennifer Junior Female 39 50 107 Sydney River, NS 118
Scribner Jonathan Junior Male 39 50 108 Antigonish 265
Frisoli Paul Open Male 39 51 109 Maine, USA 234
Bowie Ricky Open Male 39 58 110 Antigonish 264
MacDougall Daniel Junior Male 40 17 111 Antigonish 242
Delorey Shawn Open Male 40 19 112 Pomquet, NS 241
Sears Cathy Masters Female 40 28 113 Antigonish 200
Grant Shauna Open Female 40 34 114 Halifax 066
Penny Michael Masters Male 40 38 115 Antigonish 063
Sers Martin Junior Male 40 39 116 Antigonish 140
Scattolon Vincent Junior Male 40 41 117 Perth, ON 051
Felstrom Kari Open Female 40 47 118 Regina 270
Schurman Bruce Open Male 40 48 119 Antigonish 207
Lynds Jean Open Female 40 49 120 Truro 224
Kennedy Jim Open Male 40 50 121 Antigonish 258
MacDonald Erin Open Female 40 51 122 Antigonish 167
MacDonald Ronald Masters Male 40 52 123 Antigonish 168
Archibald Liam Junior Male 40 58 124 Antigonish 139
MacIntyre Chris Junior Male 40 59 125 Antigonish 161
MacDonald Connor Junior Male 40 59 126 Edmonton, AB 036
Bilek Ian Open Male 41 07 127 Halifax 216
MacDougall Shawn Open Male 41 19 128 Antigonish 059
Bekkers Kevin Open Male 41 24 129 Antigonish 077
Cunningham Marshall Junior Male 41 28 130 Antigonish 047
Chiasson Dave Open Male 41 33 131 Antigonish 261
Tarrant Paul Open Male 41 35 132 Halifax 197
Girrior Mary Masters Female 41 38 133 Antigonish 134
Gillis Maura Junior Female 41 43 134 Antigonish 155
Schulz Kara Open Female 41 44 135 Calgary, AB 121
Gillis Neil Junior Male 41 57 136 Antigonish 153
van Oirschot Colby Junior Male 41 58 137 Antigonish 052
Clancy Peter Masters Male 42 01 138 Antigonish 099
Thompson Emma Junior Female 42 07 139 Antigonish 248
Sprague Anna Open Female 42 08 140 Antigonish 263
Hinchey Dick Masters Male 42 13 141 Antigonish 103
Fraser Bonnie Jean Open Female 42 16 142 Antigonish 245
Read Mary Open Female 42 16 143 Halifax 176
Chisholm Marc Open Male 42 19 144 Halifax 191
Pateman Andrew Masters Male 42 32 145 Ottawa 208
Warren Stacy Open Female 42 40 146 Kentucky 228
MacDonald Hugh Masters Male 42 43 147 Antigonish 238
Aker Bub Masters Male 42 45 148 Antigonish 126
Thompson Andrea Open Female 42 50 149 Halifax 076
Myette Amy Open Female 42 52 150 Antigonish 218
MacQuarrie Paul Masters Male 43 01 151 Antigonish 068
Farrell Kerri Open Female 43 06 152 Stellarton 246
Walters Sheila Open Female 43 14 153 Sylvan Lake, AB 018
Dunlap Chris Open Male 43 18 154 Antigonish 174
Connors Carlin Masters Male 43 19 155 Afton, NS 101
Hildreth Lloyd Masters Male 43 20 156 Marietta, GA, USA 021
Schmidt Susanne Masters Female 43 25 157 Germany 221
Gillis Lucy Junior Female 43 29 158 Antigonish 152
Latimer Brian Masters Male 43 38 159 Sydney River, NS 117
MacIntosh Christian Open Male 43 39 160 Antigonish 244
MacDonald Bonnie Open Female 43 49 161 Antigonish 067
Hemlow Emily Open Female 43 54 162 Antigonish 232
O’Brien Mike Open Male 43 56 163 Toronto, ON 180
Case Karen Open Female 43 56 164 Antigonish 008
MacDonald Mark Open Male 43 58 165 Antigonish 205
Van Gestel Jan Masters Female 43 58 166 Antigonish 102
Silver Heather Masters Female 43 58 167 Antigonish 105
Cameron Kenneth Open Male 44 08 168 Antigonish 175
Thompson Brad Open Male 44 20 169 Halifax 075
Cunningham Oliver Junior Male 44 21 170 Antigonish 046
Mattie Jody Open Male 44 23 171 Antigonish 172
Cunningham Gord Masters Male 44 27 172 Antigonish 048
Cameron Ann Marie Masters Female 44 27 173 Antigonish 106
MacDonald Mary Ann Masters Female 44 28 174 Edmonton, AB 037
MacDonald Elizabeth Open Female 44 35 175 Rothesay, NB 204
Hudson Louie Masters Male 44 55 176 Antigonish 104
MacLellan Bernadette Masters Female 44 56 177 Sydney, NS 243
Popke Mike Open Male 45 11 179 Pembroke, ON 179
Fraser Susan Open Female 45 12 181 Antigonish 215
MacKeen Shawn Open Male 45 27 183 Antigonish 164
Poffenroth Susan Open Female 45 43 184 Houston, TX, USA 004
Garvie Everett Masters Male 45 50 185 Antigonish 055
Keyes Brenda Open Female 46 06 186 Rothesay 206
Murray Kerri-Lyn Open Female 46 16 187 Antigonish 107
MacDonald Patrick Masters Male 46 44 188 Westville, NS 023
MacKenzie Carolyn Masters Female 46 47 190 Dartmouth, NS 040
Norton Audrey Open Female 46 48 191 Bedford, NS 062
Doucet Cindy Masters Female 47 03 193 Antigonish 162
Nicholson Brian Open Male 47 05 194 Antigonish 072
MacDonald Margie Masters Female 47 27 195 Antigonish 166
Redden Kory Junior Male 47 27 196 Antigonish 257
Archibald Drew Junior Male 47 35 197 Antigonish 138
Haley Jennifer Open Female 47 42 198 Halifax 146
Thompson Pat Junior Male 47 46 199 Antigonish 030
Boutilier Effie Masters Female 47 48 200 Antigonish 131
MacMillan Danielle Junior Female 47 48 201 Antigonish 195
Thompson Leah Junior Female 47 59 202 Antigonish 256
MacInnis Leroy Masters Male 48 09 203 Antigonish 041
Gillis Marlene Masters Female 48 15 204 Antigonish 163
McGuigan Anita Open Female 48 17 205 Antigonish 273
Vipond Lisa Open Female 48 28 206 Halifax 010
Gillis Louise Open Female 48 32 207 Antigonish 260
Duncan Ann Masters Female 48 33 208 Antigonish 038
Muller Alex Open Female 48 39 209 Germany 211
Maltby Ella Junior Female 48 40 210 Antigonish 142
Maltby Neil Open Male 48 43 211 Antigonish 141
Scriver Mary Masters Female 48 45 212 Yorkton, SK 071
Fraser Jason Open Male 48 59 213 Antigonish 247
Titchkosky Tanya Open Female 49 01 214 Antigonish 113
Thompson Michelle Open Female 49 17 215 Antigonish 006
Gillis Annie Open Female 49 45 216 Baddeck, NS 250
Vossen Deborah Open Female 49 45 217 Antigonish 097
Gallant Peggy Masters Female 49 50 218 Antigonish 039
Latimer Robyn Junior Female 50 14 219 Antigonish 120
Murphy Helen Open Female 50 30 220 Antigonish 108
Gallant Olivia Open Female 50 31 221 Antigonish 199
Burns Lesley Open Female 50 40 222 Antigonish 157
Haliburton Terry Masters Male 50 43 223 Antigonish 035
Bekkers Mark Open Male 51 20 224 Antigonish 143
Thompson Kathleen Junior Female 51 23 225 Antigonish 251
Thompson Owen Junior Male 51 56 226 Halifax 254
Girrior Daniel Masters Male 52 08 227 Antigonish 135
White Lucille Masters Female 52 19 228 Bedford, NS 016
Latimer Daniel Open Male 52 35 229 Sydney 115
Schnepf Penny Masters Female 52 48 230 Antigonish 144
Latimer Gloria Masters Female 52 58 231 Sydney River, NS 119
Kressner Allison Open Female 53 05 232 New Glasgow 098
Draper Dennis Masters Male 53 06 233 Antigonish 079
Draper David Open Male 53 07 234 Antigonish 078
Aucoin Rose Open Female 53 10 235 Antigonish 086
Aker Shanna Open Female 54 09 236 Antigonish 127
Petruzzella Meghan Open Female 54 25 237 Ancaster, ON 201
Breton Janelle Masters Female 54 52 238 Truro 223
Ryan Sherle Open Female 55 08 239 Calgary, AB 187
Thompson Bernadette Masters Female 55 41 240 Halifax 252
Petruzzella Joseph Open Male 56 04 241 Ancaster, ON 202
Bryant Kim Open Female 56 05 242 Washington,DC,USA 012
Willey Chris Open Male 56 15 243 Washington,DC,USA 013
Robichaud Lois Masters Female 56 17 244 Atlantic Beach, FL 149
MacDonell Claire Open Female 57 00 245 Antigonish 145
Kell Elizabeth Open Female 57 01 246 Antigonish 019
Dubson John Open Male 58 05 247 Antigonish 236
Polson Jennifer Open Female 58 06 248 Arisaig, NS 192
MacKenna Matthew Open Male 59 09 249 Antigonish 061
Grace Margie Masters Female 60 10 250 Antigonish 269
Crussell Nan Masters Female 60 11 251 Newcastle, CA, USA 003
Crussell Bob Masters Male 60 52 252 Newcastle, CA, USA 002
Garvie Kezia Open Female 60 55 253 Antigonish 056
Connors Heidi Jane Open Female 61 55 254 Stellarton 057
Stephenson Shannon Open Male 62 45 255 Antigonish 237
Doiron Emily Junior Female 62 46 256 Antigonish 231
Doiron Brian Masters Male 62 50 257 Antigonish 230
Bourgeois Kim Open Female 62 51 258 Dartmouth, NS 085
Sharrer Nick Open Male 99 99 999 Chico, CA, USA 001
Blandford Paul Open Male 99 99 999 Antigonish 005
Caudron Fran Masters Female 99 99 999 High Prairie, AB 009
MacDougall Angela Open Female 99 99 999 High Prairie, AB 011
Laifatt Krista Open Female 99 99 999 Halifax 017
Mattie Deanna Open Female 99 99 999 Antigonish 020
Bower Jeannie Open Female 99 99 999 Halifax 024
Haliburton Luke Junior Male 99 99 999 Antigonish 042
MacDougall Shawn Open Male 99 99 999 Calgary, AB 043
Doyle Michael Masters Male 99 99 999 Guysborough, NS 083
Gillis Gerard Masters Male 99 99 999 Antigonish 087
McKenty Richard Open Male 99 99 999 Antigonish 088
Latimer Matthew Junior Male 99 99 999 Sydney River, NS 116
Coyle Dave Masters Male 99 99 999 Antigonish 128
Ross Jay Masters Male 99 99 999 Antigonish 129
Beaton Becky Open Female 99 99 999 Mabou Ridge, NS 130
Nemec Andrea Open Female 99 99 999 Port Hawkesbury 150
Huston-England Patti Open Female 99 99 999 Antigonish 151
Gillis Katie Junior Female 99 99 999 Antigonish 156
Scribner Jonathan Junior Male 99 99 999 Antigonish 158
Duke Steve Open Male 99 99 999 Toronto, ON 267
MacDougall Ron Masters Male 99 99 999 Young Ave 268
Lee Nanci Open Female 99 99 999 Halifax 276
Kavanaugh Alison Open Female 99 99 999 Dartmouth, NS 275